Vývoj ceny
⚠ palmitate
- Aqua
- Phenoxyethanol
- Sorbitan caprylate
- Polysorbate 20
- Glycerin
- Caprylic/capric triglyceride
- Ethylhexyl palmitate
- Glyceryl stearate
- Ceteareth-20
- Disodium EDTA
- Cetearyl alcohol
- Ceteareth-12
- Cetyl palmitate
- Polyquaternium-10
- Panthenol
- Citric acid
Prídavné látky (2)
| Obchod ▾ | Cena ▾ | Dátum ▾ | |
|---|---|---|---|
| Tesco kus |
1.55 € | 29.08.2026 | ↗ |
| Edelia | 1.66 € | 27.08.2026 | ↗ |
| Košík | 1.69 € | 27.08.2026 | ↗ |
| NajLekáreň | 1.73 € | 01.08.2026 | ↗ |
| BENU Lekáreň | 1.89 € | 01.08.2026 | ↗ |
| Vaša Lekáreň | 1.89 € | 01.08.2026 | ↗ |
| Jednota Tempo ZA | 2.00 € | 27.08.2026 | ↗ |
| Jednota | 2.05 € | 06.08.2026 | ↗ |
| Jednota Tempo LM | 2.06 € | 27.08.2026 | ↗ |
| eTabletka | 2.13 € | 01.08.2026 | ↗ |
| Lekáreň v KOCKE | 2.67 € | 01.08.2026 | ↗ |
Ďalšie odkazy — info o produkte (2)
- Metro — bez ceny, len detail produktu
- Schneider Lekáreň — bez ceny, len detail produktu